Experience thoughtfully designed layouts that set new standards for modern living. Each residence at Lentor Central Residences Condos is meticulously planned to maximize both space and functionality, creating homes that adapt seamlessly to your lifestyle.
Whether you’re looking for a snug 1-bedroom retreat or a spacious 4-bedroom family residence, explore floor plans that seamlessly blend elegant design with functional living areas. Every aspect has been thoughtfully crafted to deliver spaces that are both refined and inviting.
Unit Types Available
1-Bedroom Units
- Size: 463 sq ft
- Features: Master bedroom with ensuite bathroom, open-concept living and dining area
- Suitable for: Singles, young couples, or investors
2-Bedroom Units
- Size: 678-689 sq ft
- Features: Master bedroom with ensuite bathroom, second bedroom, common bathroom
- Suitable for: Small families or couples who need extra space
3-Bedroom Units
- Size: 915-1076 sq ft
- Features: Master bedroom with ensuite bathroom, two bedrooms, family-sized living areas
- Suitable for: Growing families seeking comfortable living spaces
4-Bedroom Units
- Size: 1184-1399 sq ft
- Features: Master bedroom with walk-in closet, three bedrooms, spacious living and dining areas
- Suitable for: Large families desiring premium living space
Premium Features
- Private enclosed spaces (selected units)
- Balconies for outdoor living
- Efficient kitchen layouts with quality fittings
- Well-planned storage solutions
- Natural ventilation and lighting
- Thoughtfully designed spatial flow
Lentor Central Residences Unit Types
Unit Description | Unit Type | No of Unit | No of Bath | Unit Size (sq ft) |
---|---|---|---|---|
1 Bedroom | (1)a | 25 | 1 | 463 |
1 Bedroom with PES | (1)a1 | 1 | 1 | 463 |
1 Bedroom | (1)b | 26 | 1 | 463 |
1 Bedroom with PES | (1)b1 | 1 | 1 | 463 |
1 Bedroom + 1 Study with PES | (1)c1 | 2 | 1 | 581 |
2 Bedroom | (2)a | 25 | 2 | 678 |
2 Bedroom with PES | (2)a1 | 1 | 2 | 678 |
2 Bedroom | (2)b | 25 | 2 | 689 |
2 Bedroom with PES | (2)b1 | 1 | 2 | 689 |
2 Bedroom | (2)c | 26 | 2 | 678 |
2 Bedroom with PES | (2)c1 | 1 | 2 | 678 |
2 Bedroom + 1 Study | (2)d | 25 | 2 | 786 |
2 Bedroom + 1 Study | (2)e | 51 | 2 | 786 |
2 Bedroom + 1 Study with PES | (2)e1 | 2 | 2 | 786 |
2 Bedroom + 1 Study | (2)f | 26 | 2 | 797 |
2 Bedroom + 1 Study with PES | (2)f1 | 1 | 2 | 797 |
2 Bedroom + 1 Study | (2)g | 26 | 2 | 786 |
3 Bedroom | (3)a | 51 | 2 | 915 |
3 Bedroom with PES | (3)a1 | 2 | 2 | 915 |
3 Bedroom + Yard | (3)b | 25 | 2 | 1076 |
3 Bedroom + Yard with PES | (3)b1 | 1 | 2 | 1076 |
3 Bedroom + Yard | (3)c | 26 | 2 | 1076 |
3 Bedroom + Yard with PES | (3)c1 | 1 | 2 | 1076 |
4 Bedroom + Yard | (4)a | 25 | 2 | 1184 |
4 Bedroom +Yard with PES | (4)a1 | 1 | 2 | 1184 |
4 Bedroom + Yard | (4)b | 26 | 2 | 1184 |
4 Bedroom + Yard with PES | (4)b1 | 1 | 2 | 1184 |
4 Bedroom + Yard | (4)c | 51 | 3 | 1399 |
4 Bedroom + Yard with PES | (4)c1 | 2 | 3 | 1399 |
PES – Private Enclosed Space
Stay Updated
Floor plans may be updated during development. To stay informed, visit the Lentor Central Residences ShowFlat for printed copies and detailed layouts.
Subscribe to down below to get access for specific floor plan dimensions and tailored information.
Sample Floor Plans
1 Bedroom
2 Bedroom
3 Bedroom
4 Bedroom