Our Project Details page offers in-depth information about Lentor Central Residences, including its location, site area, unit types, and developer background, giving you a complete understanding of this exceptional development.
Category | Description |
Project Name | Lentor Central Residences |
Developer | Collaboration between GuocoLand, Hong Leong Holdings, and CSC Land Group |
Location | 18 Lentor Central, Singapore 788839 20 Lentor Central, Singapore 788838 |
Official Booking Day | 8 February 2025 |
Lot Number | Lot 05444T MK20 |
Tenure | 99-year leasehold |
Site Area | 14,703.20 m² (or approx. 158,263 ft²) |
Plot Ratio | GFA of 44,420.93 m² (including Balcony GFA of 2,845.23 m², Indoor Recreation Spaces GFA of 406.7 m² and Childcare Centre of 500 m²) |
Number of Units | – Around 477 residential units across 2 towers – The highest floor of Tower 1 is 27 and 28 in Tower 2 |
Unit Configurations | A mix of 1-Bedroom, 2-Bedroom, 3-Bedroom, and 4-Bedroom layouts |
Commercial Space | Roughly 96,000 sq ft, featuring retail shops, F&B outlets, a 12.000 sq ft supermarket, 2 levels basement carpark with mezzanine, and a childcare center |
Key Highlights |
– Seamless connectivity to Lentor MRT Station on the Thomson-East Coast Line (TEL) – Integrated retail, dining, and community spaces – Sustainable features like green roofs and energy-efficient solutions |
Total Car Park Lots | 484 – Basement Parking Lots (Residential) – 477 – Basement Accessible Lots (Residential) – 4 – Basement Parking Lots – 2 – Basement Accessible Lots -1 – Bicycle Lots – 80 |
Estimated Completion | 3rd QUARTER OF 2028 |
Architect | P&T CONSULTANTS PTE. LTD. |
Builder | LIAN BENG CONSTRUCTION (1988) PTE. LTD |