Our Project Details page offers in-depth information about Lentor Central Residences, including its location, site area, unit types, and developer background, giving you a complete understanding of this exceptional development.
Category | Description |
Project Name | Lentor Central Residences |
Developer | Collaboration between GuocoLand, Hong Leong Holdings, and CSC Land Group |
Location | Situated at Lentor Central, Singapore |
Tenure | 99-year leasehold |
Site Area | Approximately 17,279.9 sqm (equivalent to about 185,000 sq ft) |
Number of Units | – Around 477 residential units across 2 towers – The highest floor of Tower 1 is 27 and 28 in Tower 2 |
Unit Configurations | A mix of 1-Bedroom, 2-Bedroom, 3-Bedroom, and 4-Bedroom layouts |
Commercial Space | Roughly 96,000 sq ft, featuring retail shops, F&B outlets, a supermarket, basement parking, and a childcare center |
Key Highlights |
– Seamless connectivity to Lentor MRT Station on the Thomson-East Coast Line (TEL) – Integrated retail, dining, and community spaces – Sustainable features like green roofs and energy-efficient solutions |
Estimated Completion | Anticipated by 2027, with a targeted TOP in Q4 2026 |
Architect | DP Architects Pte Ltd |