Discover the perfect blend of convenience and connectivity at Lentor Central Residences, ideally located with seamless access to key destinations across Singapore. Explore our location map to see how this vibrant neighborhood enhances your lifestyle.
PLACE | TIME |
Lentor MRT Station | 5 min on foot |
Mayflower MRT Station | 5 min on foot |
Yio Chu Kang MRT Station | 8 min by car |
North-South Corridor (U/C) | 11 min by car |
Seletar Expressway (SLE) | 12 min by car |
Central Expressway (CTE) | 22 min by car |
Anderson Primary School | 3 min on foot |
CHIJ St Nicholas Girls’ School | 4 min on foot |
Mayflower Primary School | 4 min on foot |
Presbyterian High School | 6 min by car |
Nanyang Polytechnic | 7 min by car |
Mayflower Secondary School | 7 min by car |
Anderson Serangoon Junior College | 7 min by car |
Anderson Secondary School | 7 min by car |
ITE College Central | 7 min by car |
Lentor Modern Mall | 5 min on foot |
AMK Hub | 8 min by car |
SpringLeaf Eateries | 10 min by car |
Thomson Plaza | 10 min by car |
Upper Thomson Eateries | 10 min by car |
Junction 8 | 13 min by car |
Northpoint City | 13 min by car |
Hillock Park | 1 min on foot |
Thomson Nature Park | 3 min on foot |
Lower Peirce Reservoir Park | 7 min by car |
Windsor Nature Park | 7 min by car |
Bishan-Ang Mo Kio Park | 10 min by car |
Mandai Wildlife Reserve | 18 min by car |
Download High Resolution Location Plan: Lentor Central Residence Location Map